Registered User m (Text replacement - "Series" to "series") |
Registered User mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<noinclude>{{ApplicableFor | <noinclude> | ||
|MPUs list=STM32MP13x, STM32MP15x | {{ApplicableFor | ||
|MPUs checklist=STM32MP13x,STM32MP15x | |MPUs list=STM32MP13x, STM32MP15x, STM32MP21x, STM32MP23x, STM32MP25x | ||
}}</noinclude> | |MPUs checklist=STM32MP13x, STM32MP15x, STM32MP21x, STM32MP23x, STM32MP25x | ||
}} | |||
</noinclude> | |||
Arm<sup>®</sup> NEON<sup>™</sup> technology is an advanced single instruction multiple data (SIMD <ref>[http://en.wikipedia.org/wiki/SIMD Single instruction, multiple data (SIMD) on Wikipedia]</ref>) architecture extension for the Arm<sup>®</sup> Cortex<sup>®</sup>-A series.<br><br> | Arm<sup>®</sup> NEON<sup>™</sup> technology is an advanced single instruction multiple data (SIMD <ref>[http://en.wikipedia.org/wiki/SIMD Single instruction, multiple data (SIMD) on Wikipedia]</ref>) architecture extension for the Arm<sup>®</sup> Cortex<sup>®</sup>-A series.<br><br> | ||
Latest revision as of 11:20, 11 October 2024
Arm® NEON™ technology is an advanced single instruction multiple data (SIMD [1]) architecture extension for the Arm® Cortex®-A series.
NEON technology is intended to improve the multimedia user experience by accelerating audio and video encoding/decoding, user interface, 2D/3D graphics or gaming. NEON can also accelerate signal processing algorithms and functions to speed up applications such as audio and video processing, voice and facial recognition, computer vision and deep learning [2].
Start reading the useful information and presentations on NEON technology available from Arm NEON technology official web site.
The article How to accelerate JPEG compression and decompression presents an use case accelerated thanks to the Arm NEON technology.
1. References