This message will disappear after all relevant tasks have been resolved.
Semantic MediaWiki
There are 1 incomplete or pending task to finish installation of Semantic MediaWiki. An administrator or user with sufficient rights can complete it. This should be done before adding new data to avoid inconsistencies.Registered User m (Escoda Michael moved page Connectivity:STM32H7 Matter Bridge to Connectivity:STM32H7 Matter bridge without leaving a redirect) |
Registered User mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:STM32H7 Matter bridge}} | {{DISPLAYTITLE:STM32H7 Matter bridge}} | ||
== | ==Overview== | ||
This prototype application provides an example of use of the Matter bridge and the NUCLEO-H753ZI-Q board with Ethernet connectivity:<br> | This prototype application provides an example of use of the Matter bridge and the NUCLEO-H753ZI-Q board with Ethernet connectivity:<br> | ||
* This application provides a dynamic endpoint with device commissioning and cluster control. | * This application provides a dynamic endpoint with device commissioning and cluster control. | ||
* The application adds the non-Matter device as an endpoint on a bridge acting as a Matter device. | * The application adds the non-Matter device as an endpoint on a bridge acting as a Matter device. | ||
In the example below, 8 light devices supporting one on- | In the example below, 8 light devices supporting one on-off cluster have been added as endpoints. | ||
Line 21: | Line 21: | ||
== '''Package content''' == | == '''Package content''' == | ||
Download the required files on [https://github.com/stm32-hotspot/stm32h7-matter-bridge Github] | Download the required files on [https://github.com/stm32-hotspot/stm32h7-matter-bridge Github] | ||
<noinclude> | <noinclude> | ||
[[Category:Matter|20]] | [[Category:Matter|20]] | ||
{{PublicationRequestId |28201|24-08-2023 |}} | {{PublicationRequestId |28201|24-08-2023 |}} | ||
</noinclude> | </noinclude> |
Revision as of 19:33, 15 February 2024
1. Overview
This prototype application provides an example of use of the Matter bridge and the NUCLEO-H753ZI-Q board with Ethernet connectivity:
- This application provides a dynamic endpoint with device commissioning and cluster control.
- The application adds the non-Matter device as an endpoint on a bridge acting as a Matter device.
In the example below, 8 light devices supporting one on-off cluster have been added as endpoints.
2. Required boards
The Matter bridge runs on:
3. Package content
Download the required files on Github