Approved version. Approved on: 08:54, 28 February 2019
Difference between revisions of "File:MB1272 back side.png"
[unchecked revision] | [quality revision] |
(Jean Christophe Trotin uploaded a new version of File:MB1272 back side.png)
|
m
|
||
Line 1: | Line 1: | ||
<noinclude> |
<noinclude> |
||
− | {{FileSource | User guide | Boards/ |
+ | {{FileSource | User guide | Boards/STM32MP157x-DKx.pptx}} |
+ | |||
+ | GIMP Image Map |
||
+ | <pre> |
||
+ | <img src="[MB1272_back_side] (imported)" width="1115" height="794" border="0" usemap="#map" /> |
||
+ | |||
+ | <map name="map"> |
||
+ | <!-- #$-:Image map file created by GIMP Image Map plug-in --> |
||
+ | <!-- #$-:GIMP Image Map plug-in by Maurits Rijk --> |
||
+ | <!-- #$-:Please do not edit lines starting with "#$" --> |
||
+ | <!-- #$VERSION:2.3 --> |
||
+ | <!-- #$AUTHOR:frq08988 (local) --> |
||
+ | <area shape="rect" coords="310,100,866,173" target="Arduino Uno connector (part 1)" href="Arduino1" /> |
||
+ | <area shape="rect" coords="344,173,381,236" target="Arduino LED (green LD9)" href="LD9" /> |
||
+ | <area shape="rect" coords="850,190,1091,386" target="MicroSD 3.0 card" href="MicroSD" /> |
||
+ | <area shape="rect" coords="46,531,124,720" target="Boot mode selection" href="Boot" /> |
||
+ | <area shape="rect" coords="420,548,836,674" target="Arduino Uno connector (part 2)" href="Arduino2" /> |
||
+ | </map> |
||
+ | </pre> |
||
</noinclude> |
</noinclude> |
Latest revision as of 08:54, 28 February 2019
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:54, 28 February 2019 | ![]() | 1,115 × 794 (1.55 MB) | Jean Christophe Trotin (talk | contribs) | |
09:30, 28 June 2018 | ![]() | 840 × 565 (1,009 KB) | Frq08988 (talk | contribs) | ||
07:34, 13 June 2018 | ![]() | 840 × 565 (1,009 KB) | Frq08988 (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: