Difference between revisions of "STM32CubeMonitor tool suite"

[quality revision] [quality revision]
m

This section introduces the software tools that are useful for monitoring applications based on STM32 devices. Several tools constitute this asset:

STM32CubeMonitorSTM32CubeMonitor

STM32CubeMonitor

Software monitoring tool for STM32 devices


300pxLabel STM32CubeMonitor-RF.png
STM32CubeMonitor-RF(www.st.com)

Software tool for testing the RF performance of STM32WB-based hardware devices.

350pxLabel STM32CubeMonitor-Power.png

STM32CubeMonitor-Power(www.st.com)

Graphical tool displaying on a PC power data coming from a power measurement board.

340pxLabel STM32CubeMonitor-UCPD.png

STM32CubeMonitor-UCPD(www.st.com)

Monitoring and configuration software tool for STM32 USB Type-C and Power Delivery 3.0 applications.

This section introduces the software tools that are useful for monitoring applications based on STM32 devices.
Several tools constitute this asset:

{|class="contenttable" style="margin: auto; text-align:center"
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:Label_STM32CubeMonitor_picto_title.png|220px|link=STM32CubeMonitor:STM32CubeMonitor overview | STM32CubeMonitor]]<br><br>'''[[STM32CubeMonitor:STM32CubeMonitor overview | STM32CubeMonitor]]'''<br><br>Software monitoring tool for STM32 devices<br><br><br>

|}
{|class="contenttable" style="margin: auto; text-align:center"
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32_Cube_Monitor_RF_picto_titleLabel_STM32CubeMonitor-RF.png|300px|link=https://www.st.com/en/development-tools/stm32cubemonrf.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonrf.html STM32CubeMonitor-RF(www.st.com)]<br><br>Software tool for testing the RF performance of STM32WB-based hardware devices.<br><br>

|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32CubeMonPwr_picto_titleLabel_STM32CubeMonitor-Power.png|350px|link=https://www.st.com/en/development-tools/stm32cubemonpwr.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonpwr.html STM32CubeMonitor-Power(www.st.com)]<br><br>Graphical tool displaying on a PC power data coming from a power measurement board.<br><br>

|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32_Cube_Monitor_UCPD_picto_titleLabel_STM32CubeMonitor-UCPD.png|340px|link=https://www.st.com/en/development-tools/stm32cubemonucpd.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonucpd.html STM32CubeMonitor-UCPD(www.st.com)]<br><br>Monitoring and configuration software tool for STM32 USB Type-C and Power Delivery 3.0 applications.<br><br>

|}
<noinclude>

{{DISPLAYTITLE:{{SUBPAGENAME}}}}
[[Category:STM32CubeMonitor tools suite]]</noinclude>
Line 3: Line 3:
   
 
{|class="contenttable" style="margin: auto; text-align:center"
 
{|class="contenttable" style="margin: auto; text-align:center"
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32CubeMonitor_picto_title.png|220px|link=STM32CubeMonitor:STM32CubeMonitor overview | STM32CubeMonitor]]<br><br>'''[[STM32CubeMonitor:STM32CubeMonitor overview | STM32CubeMonitor]]'''<br><br>Software monitoring tool for STM32 devices<br><br><br>
+
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:Label_STM32CubeMonitor.png|220px|link=STM32CubeMonitor:STM32CubeMonitor overview | STM32CubeMonitor]]<br><br>'''[[STM32CubeMonitor:STM32CubeMonitor overview | STM32CubeMonitor]]'''<br><br>Software monitoring tool for STM32 devices<br><br><br>
 
|}
 
|}
 
{|class="contenttable" style="margin: auto; text-align:center"
 
{|class="contenttable" style="margin: auto; text-align:center"
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32_Cube_Monitor_RF_picto_title.png|300px|link=https://www.st.com/en/development-tools/stm32cubemonrf.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonrf.html STM32CubeMonitor-RF(www.st.com)]<br><br>Software tool for testing the RF performance of STM32WB-based hardware devices.<br><br>
+
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:Label_STM32CubeMonitor-RF.png|300px|link=https://www.st.com/en/development-tools/stm32cubemonrf.html]]<br>[https://www.st.com/en/development-tools/stm32cubemonrf.html STM32CubeMonitor-RF(www.st.com)]<br><br>Software tool for testing the RF performance of STM32WB-based hardware devices.<br><br>
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32CubeMonPwr_picto_title.png|350px|link=https://www.st.com/en/development-tools/stm32cubemonpwr.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonpwr.html STM32CubeMonitor-Power(www.st.com)]<br><br>Graphical tool displaying on a PC power data coming from a power measurement board.<br><br>
+
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:Label_STM32CubeMonitor-Power.png|350px|link=https://www.st.com/en/development-tools/stm32cubemonpwr.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonpwr.html STM32CubeMonitor-Power(www.st.com)]<br><br>Graphical tool displaying on a PC power data coming from a power measurement board.<br><br>
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:STM32_Cube_Monitor_UCPD_picto_title.png|340px|link=https://www.st.com/en/development-tools/stm32cubemonucpd.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonucpd.html STM32CubeMonitor-UCPD(www.st.com)]<br><br>Monitoring and configuration software tool for STM32 USB Type-C and Power Delivery 3.0 applications.<br><br>
+
|style="border-color: white; background-color: white;width:360px; text-align:center "|  [[File:Label_STM32CubeMonitor-UCPD.png|340px|link=https://www.st.com/en/development-tools/stm32cubemonucpd.html]]<br><br>[https://www.st.com/en/development-tools/stm32cubemonucpd.html STM32CubeMonitor-UCPD(www.st.com)]<br><br>Monitoring and configuration software tool for STM32 USB Type-C and Power Delivery 3.0 applications.<br><br>
 
|}
 
|}